| Class | Description |
|---|---|
| ColumnWidthConverter | Converter used to convert to and from a ColumnWidth structure. |
| CurrencyConverter | Convert that converts decimal and double values to and from a currency-formatted string. |
| DateTimeToStringConverter | Converts the specified DateTime value to a string using the DateTimeMaskMode received as a parameter. |
| GreaterThanZeroConverter | Converter used to determine if a value is greater than zero. |
| IndexToOddConverter | Converter used to covert a value to a boolean value indicating whether it is odd or even. |
| IntAdditionConverter | Represents a value converter used to add the value of the parameter to the value of object. This converter applies only to Int32 values. |
| InverseBooleanConverter | Represents a converter that inverses a boolean value. |
| LevelToOpacityConverter | Represents a value converter used to convert Int32 values into percentages. |
| MultimodalResultConverter | Represents a converter that can be used to format the multimodal result of a Mode statistical function. ![]() |
| NegativeDoubleConverter | Represents a value converter used to convert Double values to their opposite negative or positive value. |
| NullToBooleanConverter | Represents a value converter used to convert a null reference (Nothing in Visual Basic) to a boolean value. |
| SourceDataConverter | Converts a value of a field in a source to the target type. |
| StatResultConverter | Represents a converter that can be used to format the result of a statistical function, as well as display a user-friendly message when an exception occurs within the function during the calculation of its result. ![]() |
| StringFormatConverter | Represents a converter that converts a value to a string using composite formatting |
| ThicknessConverter | Represents a converter used to convert a Double to a Thickness structure. |
| TypeToBooleanConverter | Converter that determines if a type is assignable from the type of the value to convert. |
| TypeToVisibilityConverter | Converts a Type to a Visibility value. |
| ValueToMaskedTextConverter | Converts a value to a masked text string. |
| Enumeration | Description |
|---|---|
| ThicknessConverter.ThicknessSides | Value representing the sides of a Thickness structure. |
