The following tables list the members exposed by DataGridCollectionView.
| Name | Description | |
|---|---|---|
![]() | DataGridCollectionView Constructor | Overloaded. Initializes a new instance of the DataGridCollectionView class. |
| Name | Description | |
|---|---|---|
![]() | AllowNew | Gets a value indicating whether new items can be added to the collection through the AddNew method. |
![]() | AutoCreateDetailDescriptions | Gets a value indicating whether the detail descriptions are automatically created. |
![]() | AutoCreateItemProperties | Gets a value indicating whether the item properties are automatically created. |
![]() | AutoFilterMode | Gets or sets a value indicating how automatic filtering of the data items will be performed. |
![]() | AutoFilterValues | Gets a dictionary that contains a list of the view's DataGridItemProperty objects with their corresponding auto-filter values. |
![]() | CanFilter | Overridden. Gets a value indicating whether the view supports filtering. |
![]() | CanGroup | Overridden. Gets a value indicating whether the view supports grouping. |
![]() | CanSort | Overridden. Gets a value indicating whether the view can be sorted. |
![]() | Comparer | (Inherited from System.Windows.Data.CollectionView) |
![]() | Count | Overridden. Gets the number of items in the view. |
![]() | Culture | Overridden. Gets or sets the culture to use during sorting. |
![]() | CurrentAddItem | Gets the item that is currently being added to the underlying data source. |
![]() | CurrentEditItem | Gets the item in the underlying data source that is currently being edited. |
![]() | DetailDescriptions | Gets a collection of DataGridDetailDescription objects that provide information on the details that will be contained in a grid, including sorting, grouping, and child detail descriptions. |
![]() | Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) |
![]() | DistinctValues | Gets a dictionary that contains a list of DataGridItemProperty objects with their corresponding distinct values. |
![]() | DistinctValuesConstraint | Gets or sets a value representing the constraint applied to the DistinctValues when automatically filtering data items. |
![]() | Filter | Overridden. Gets or sets a callback used to determine if an item is suitable for inclusion in the view |
![]() | GroupDescriptions | Overridden. Gets a collection of GroupDescription objects that describe how the items in the collection are grouped in the view. |
![]() | Groups | Overridden. Gets the runtime groups that are created based on the GroupDescriptions. |
![]() | IsAddingItem | Gets a value indicating whether an item is being added to the underlying data source. |
![]() | IsEditingItem | Gets a value indicating whether an item in the underlying data source is being edited. |
![]() | IsEmpty | Overridden. Gets a value indicating whether the filtered view is empty. |
![]() | ItemProperties | Gets the DataGridItemProperty objects that determine the characteristics of the items contained in the view. |
![]() | ItemType | Gets the type of the items contained in the collection view or added through the SourceItems property. |
![]() | NeedsRefresh | Overridden. Gets a value that indicates whether this view needs to be refreshed. |
![]() | ParentDetailDescription | Gets the parent detail description of the collection view. |
![]() | SortDescriptions | Overridden. Gets a collection of SortDescription objects that describe how the items in the collection are sorted in the view. |
![]() | SourceCollection | Overridden. Gets the underlying un-filtered collection. |
![]() | SourceItems | Gets the items that are contained in the SourceCollection. |
![]() | StatFunctions | Gets a collection of the statistical functions whose results can be used by various elements throughout a grid. |
| Name | Description | |
|---|---|---|
![]() | IsCurrentInSync | (Inherited from System.Windows.Data.CollectionView) |
![]() | IsDynamic | (Inherited from System.Windows.Data.CollectionView) |
![]() | IsRefreshDeferred | (Inherited from System.Windows.Data.CollectionView) |
![]() | UpdatedOutsideDispatcher | (Inherited from System.Windows.Data.CollectionView) |
| Name | Description | |
|---|---|---|
![]() | AddNew | Adds a new item to the underlying data source. |
![]() | CancelEdit | Cancels the edit process. |
![]() | CancelNew | Discards the new item added through a call to the AddNew method before it is committed. |
![]() | CommitEdit | Commits the modifications made to the item in the underlying data source that is being edited. |
![]() | CommitNew | Commits the new item to the underlying data source. |
![]() | Contains | Overridden. Returns a value indicating whether the specified item exists in the collection. |
![]() | DeferRefresh | Overridden. Enters a defer cycle that you can use to merge changes to the view and delay automatic refresh. |
![]() | EditItem | Edits the specified item in the underlying data source. |
![]() | GetDistinctValues | Retrieves the distinct values for the column that has the specified field name. |
![]() | GetItemAt | Overridden. Retrieves the item at the specified index in the view. |
![]() | IndexOf | Overridden. Returns the zero-based index of the specified item. |
![]() | PassesFilter | Overridden. Returns a value indicating whether the specified item in the underlying data source passes the filtering criteria, and is therefore included in the view. |
![]() | Refresh | Overridden. Recreates the view. |
![]() | Remove | Removes the specified item from the underlying data source. |
![]() | RemoveAt | Removes the item at the specified index from the underlying data source. |
| Name | Description | |
|---|---|---|
![]() | ClearChangeLog | (Inherited from System.Windows.Data.CollectionView) |
![]() | GetEnumerator | Overridden. Retrieves an object that can be used to enumerate the items in the view. |
![]() | OKToChangeCurrent | (Inherited from System.Windows.Data.CollectionView) |
![]() | OnBeginChangeLogging | (Inherited from System.Windows.Data.CollectionView) |
![]() | OnCollectionChanged | Overloaded. Overridden. Raises the CollectionChanged event. |
![]() | OnCurrentChanged | (Inherited from System.Windows.Data.CollectionView) |
![]() | OnCurrentChanging | Overloaded. (Inherited from System.Windows.Data.CollectionView) |
![]() | OnPropertyChanged | (Inherited from System.Windows.Data.CollectionView) |
![]() | ProcessCollectionChanged | (Inherited from System.Windows.Data.CollectionView) |
![]() | RefreshOrDefer | (Inherited from System.Windows.Data.CollectionView) |
![]() | RefreshOverride | (Inherited from System.Windows.Data.CollectionView) |
![]() | SetCurrent | Overloaded. (Inherited from System.Windows.Data.CollectionView) |
| Name | Description | |
|---|---|---|
![]() | BeginningEdit | Raised when the EditItem method has been called to signal that the edit process of an item in the underlying data source is about to begin. |
![]() | CancelingEdit | Raised when the CancelEdit method has been called to signal that the edit process of an item in the underlying data source is about to be canceled. |
![]() | CancelingNewItem | Raised when the CancelNew method has been called to signal that the insertion process of a new item is about to be canceled. |
![]() | CommittingEdit | Raised when the CommitEdit method has been called to signal that modifications made to an item in the underlying data source are about to be committed. |
![]() | CommittingNewItem | Raised when the CommitNew method has been called to signal that a new item is about to be committed to the underlying data source. |
![]() | CreatingNewItem | Raised when the AddNew method has been called to signal that a new item is about to be created. |
![]() | CurrentChanged | (Inherited from System.Windows.Data.CollectionView) |
![]() | CurrentChanging | (Inherited from System.Windows.Data.CollectionView) |
![]() | EditBegun | Raised after the BeginningEdit event to signal that the edit process of an item in the underlying data source has begun. |
![]() | EditCanceled | Raised after the CancelingEdit event to signal that the edit process of an item in the underlying data source has been canceled. |
![]() | EditCommitted | Raised after the CommittingEdit event to signal that the modifications made to an item in the underlying data source have been committed. |
![]() | InitializingNewItem | Raised after the CreatingNewItem event to allow the new item to be initialized. |
![]() | ItemRemoved | Raised after the RemovingItem event to signal that an item has been removed from the underlying data source. |
![]() | NewItemCanceled | Raised after the CancelingNewItem event to signal that the insertion process of a new item has been canceled. |
![]() | NewItemCommitted | Raised after the CommittingNewItem event to signal that a new item has been committed to the underlying data source. |
![]() | NewItemCreated | Raised after the CreatingNewItem and InitializingNewItem events to signal that a new item has been created. |
![]() | RemovingItem | Raised when the Remove or RemoveAt methods have been called to signal that an item is about to be removed from the underlying data source. |
| Name | Description | |
|---|---|---|
![]() | CollectionChanged | (Inherited from System.Windows.Data.CollectionView) |
![]() | PropertyChanged | (Inherited from System.Windows.Data.CollectionView) |






